Vendor
TCore Biotech
Across every vendor we track, they are the cheapest on 1 of 28 compounds and above typical on 12.
- Listings
- 42
- In the index
- 2814 queued
- Last checked
- 13 Oct 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| NAD+1000 mg | NAD+ 1000mg | $144.89 | $0.145 | Above typicalof 65 |
| NAD+500 mg | NAD+ 500mg | $97.19 | $0.194 | Above typicalof 65 |
| NAD+100 mg | NAD+ 100mg | $38.69 | $0.387 | Above typicalof 65 |
| GHK-Cu100 mg | GHK-cu 100mg | $53.99 | $0.540 | Below typicalof 63 |
| GHK-Cu50 mg | GHK-cu 50mg | $44.99 | $0.900 | Above typicalof 63 |
| Epitalon50 mg | Epithalon 50mg | $89.99 | $1.80 | Below typicalof 51 |
| PT-14110 mg | PT-141 – 10mg | $31.49 | $3.15 | Below typicalof 49 |
| Semax10 mg | Semax – 10mg | $31.49 | $3.15 | Below typicalof 47 |
| Epitalon10 mg | Epithalon 10mg | $32.39 | $3.24 | Typicalof 51 |
| SNAP-810 mg | SNAP-8 – 10mg | $35.99 | $3.60 | Above typicalof 21 |
| Ipamorelin10 mg | Ipamorelin 10mg | $35.99 | $3.60 | Below typicalof 54 |
| Selank10 mg | Selank – 10mg | $41.39 | $4.14 | Typicalof 46 |
| DSIP10 mg | DSIP 10mg | $41.39 | $4.14 | Below typicalof 48 |
| BPC-15710 mg | BPC 157 10mg | $44.99 | $4.50 | Below typicalof 59 |
| DSIP5 mg | DSIP 5mg | $24.29 | $4.86 | Below typicalof 48 |
| Tesamorelin10 mg | Tesamorelin 10mg | $49.49 | $4.95 | Below typicalof 49 |
| Ipamorelin5 mg | Ipamorelin 5mg | $31.49 | $6.30 | Typicalof 54 |
| BPC-1575 mg | BPC 157 5mg | $32.39 | $6.48 | Above typicalof 59 |
| Wolverine10 mg | BPC-157 / TB-500 Blend – 5mg/5mg | $71.99 | $7.20 | Above typicalof 52 |
| Thymosin alpha-110 mg | Thymosin Alpha-1 10mg | $72.89 | $7.29 | Typicalof 43 |
| Thymosin alpha-15 mg | Thymosin Alpha-1 5mg | $36.89 | $7.38 | Typicalof 43 |
| HGH (Somatropin)6 mg | hGH FRAG 176-191 – 6mg | $44.99 | $7.50 | Cheapestof 2 |
| 5-Amino-1MQ5 mg | 5 Amino 1MQ 5mg | $39.59 | $7.92 | Above typicalof 37 |
| Tesamorelin5 mg | Tesamorelin 5mg | $41.39 | $8.28 | Above typicalof 49 |
| Hexarelin5 mg | Hexarelin – 5mg | $44.09 | $8.82 | Typicalof 17 |
| Sermorelin5 mg | Sermorelin – 5mg | $53.99 | $10.80 | Above typicalof 41 |
| TB-5002 mg | TB-500 2mg | $27.89 | $13.95 | Above typicalof 40 |
| IGF-1 LR31 mg | IGF1-LR3 – 1mg | $96.29 | $96.29 | Above typicalof 32 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- CJC-1295 with DACSize not stated in the title$41.39
- CJC-1295 without DACSize not stated in the title$30.59
- GLOWSize not stated in the title$116.09
- KLOWSize not stated in the title$107.09
- LIPO-CSize not stated in the title$58.49
- MOTS-cSize not stated in the title$33.29
- AOD-9604Size not stated in the title$31.49
- CJC-1295 no DAC / IpamorelinSize not stated in the title$72.89
- KPVSize not stated in the title$44.99
- Melanotan 1Size not stated in the title$26.99
- Melanotan 2Size not stated in the title$26.99
- VIPSize not stated in the title$58.49
- SS-31Size not stated in the title$44.09
- Cagri/TCB-1 SGSize not stated in the title$63.89
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.
Next
Is this a good price?
- Every compound we priceWhere TCore Biotech's listings sit against every other seller we read, per milligram, so vial sizes compare.
- Which way prices are movingA quiet fifteen per cent rise is invisible in today's number and obvious across the last few weeks.
- The rest of the directoryThe other sellers we track, what each stocks, and how recently we last read their catalogue.