Free reference
The peptide cheat sheet, with the bloodwork
62 compounds on one printable page: what has been reported for doses, how long people run them, the route, and — for 33 of them — the blood markers that would actually catch a problem.
Get the PDF
Landscape A4, designed to be printed and pinned up. The whole table is on this page too — the PDF is for the wall.
Generated, not typed
Every row is read from the compound profile behind it, so a figure here cannot disagree with the page it came from. The sheets doing the rounds were typed once and have been drifting since.
Bloodwork with reasons
Each marker says what watching it would catch, and where the advice comes from — an approved label is not the same claim as a mechanism nobody has studied. Where no panel is established, it says so.
Nobody paid for a place
No vendor links, no discount codes, no affiliate money. The most widely shared sheet in this space is a storefront; this is a reference.
CheckThis page is educational. It describes what published research reports, not what you should do. Peptides discussed here are largely not approved for human use, and nothing on Bioalmanac is medical advice.
The whole thing
Reviewed 2026-08-25. Compound names link to the sourced profile.
Weight and metabolic
The only group here with approved medicines in it. Doses come from the labels where one exists.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| Semaglutide | 0.25–2.4 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Tirzepatide | 2.5–15 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Liraglutide | 0.6–3 mgDaily | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Orforglipron | 6–36 mgDaily | Oral | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Retatrutide | 2–12 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Cagrilintide | 0.3–4.5 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Mazdutide | 4–6 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR) |
| Survodutide | 1.2–6 mgWeekly | Subcutaneous | — | — | HbA1c, Lipid panel, Kidney function (creatinine, eGFR), Liver enzymes (ALT, AST) |
| Tesofensine | 0.25–1 mgDaily | Oral | — | — | Blood pressure and resting heart rate |
| 5-Amino-1MQ | 50–150 mgDaily | Oral | — | — | Liver enzymes (ALT, AST) |
| AOD-9604 | 0.3–30 mgDaily across dose-ranging arms | Subcutaneous | — | — | No established panel |
| MOTS-c | 5–10 mgTwo or 3x weekly | Subcutaneous | 4 to 10 weeks | 4 weeks | HbA1c, Fasting insulin |
| SLU-PP-332 | 0.5–2 mgDaily | Oral | — | — | No established panel |
Healing and recovery
Almost entirely animal work. Widely used, and the evidence behind the doses is thinner than the confidence around them.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| BPC-157 | 200–500 mcgOr 2x daily | Subcutaneous | 4 to 8 weeks | 4 weeks or more | INR, if you take warfarin |
| TB-500 | 2–5 mg2x weekly | Subcutaneous | 4 to 6 weeks at loading doses | Reduced or paused thereafter | No established panel |
| Thymosin Beta-4 | 0.1–5 mgApplied as an eye drop | Topical | — | — | No established panel |
| GHK-Cu | 1–2 mgDaily | Subcutaneous | 4 to 6 weeks | 2 to 4 weeks | Serum copper and caeruloplasmin |
| KPV | 200–500 mcgDaily | Subcutaneous | — | — | No established panel |
| LL-37 | 0.1–3.2 mgApplied to the wound 2x weekly | Topical | — | — | No established panel |
| ARA-290 | 1–4 mgDaily | Subcutaneous | 4 weeks | Not established | Haematocrit |
| GLOW | 1.75–3.5 mgDaily | Subcutaneous | — | — | Serum copper and caeruloplasmin |
| KLOW | 2–4 mgDaily | Subcutaneous | — | — | Serum copper and caeruloplasmin |
Growth hormone
All of these raise IGF-1, which is both the point and the number to watch. Only one holds a licence.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| Ipamorelin | 200–300 mcgOne to 3x daily | Subcutaneous | 8 to 12 weeks | 4 weeks | IGF-1, Fasting glucose, HbA1c |
| CJC-1295 | 0.1–2 mgOne to 3x daily | Subcutaneous | 8 to 12 weeks | 4 weeks | IGF-1, Fasting glucose, HbA1c |
| Sermorelin | 200–500 mcgNightly before bed | Subcutaneous | 3 to 6 months | Variable | IGF-1, Fasting glucose, HbA1c |
| Tesamorelin | 2 mgDaily | Subcutaneous | — | — | IGF-1, Fasting glucose, HbA1c, IGF-1, against the licensed ceiling |
| GHRP-2 | 100–300 mcgA single dose | Subcutaneous | — | — | IGF-1, Fasting glucose, HbA1c, Prolactin, Morning cortisol |
| GHRP-6 | 100–300 mcgSingle dose in study conditio… | Subcutaneous | — | — | IGF-1, Fasting glucose, HbA1c, Prolactin, Morning cortisol |
| Hexarelin | 100–200 mcgOr 2x daily in study conditio… | Subcutaneous | About 2 weeks | At least 2 weeks | IGF-1, Fasting glucose, HbA1c, Prolactin, Morning cortisol |
| MK-677 | 10–25 mgDaily | Oral | — | — | IGF-1, Fasting glucose, HbA1c, Fasting insulin |
| IGF-1 LR3 | 20–50 mcgDaily | Subcutaneous | — | — | IGF-1, Fasting glucose, HbA1c |
| PEG-MGF | 200–500 mcg2x weekly | Subcutaneous | — | — | No established panel |
| HGH (Somatropin) | 0.2–4 mgDaily | Subcutaneous | — | — | IGF-1, Fasting glucose, HbA1c, Free T4 |
Cognition and mood
The group with the least established monitoring. Nobody has worked out what a blood test would catch here.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| Semax | 300–600 mcgOr 2x daily | Nasal | — | — | No established panel |
| Selank | 250–500 mcgTo 3x daily | Nasal | — | — | No established panel |
| N-Acetyl Semax Amidate | 300–900 mcgOr 2x daily | Nasal | — | — | No established panel |
| Adamax | 200–500 mcgDaily | Nasal | — | — | No established panel |
| Noopept | 10–30 mg10 mg two or 3x daily | Oral | 6 to 8 weeks | At least a month between courses | No established panel |
| Bromantane | 50–100 mg50 to 100 mg daily | Oral | 2 to 4 weeks | At least a month between courses | No established panel |
| Dihexa | 5–20 mgDaily | Oral | — | — | No established panel |
| Cerebrolysin | 1076–6456 mgDaily | Intramuscular | 2 to 4 weeks | Months between courses | No established panel |
| P21 | 0.5–1.5 mgDaily | Subcutaneous | — | — | No established panel |
| DSIP | 100–500 mcgBefore bed | Subcutaneous | — | — | No established panel |
Immune and longevity
Mostly bioregulators, and mostly untested outside one country.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| Thymosin alpha-1 | 0.45–1.6 mg2x weekly | Subcutaneous | — | — | No established panel |
| Thymalin | 5–10 mgDaily | Intramuscular | 5 to 10 days | Months, with courses repeated once or twice a year | No established panel |
| Epitalon | 5–10 mgDaily | Subcutaneous | 10 to 20 days | Several months | No established panel |
| NAD+ | 50–1000 mgDaily to a few times weekly | Subcutaneous | — | — | No established panel |
| SS-31 | 5–40 mgDaily | Subcutaneous | — | — | No established panel |
| Pinealon | 1–2 mgDaily | Subcutaneous | 10 days | Months between courses | No established panel |
| Vesugen | 1–2 mgDaily | Subcutaneous | 10 days | Months between courses | No established panel |
| Cartalax | 1–2 mgDaily | Subcutaneous | 10 days | Months between courses | No established panel |
Hormonal
Licensed medicines with real monitoring requirements. The bloodwork column here is not optional.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| Testosterone (TRT) | 50–100 mgWeekly | Intramuscular | — | — | Haematocrit, Total testosterone, LH and FSH, Oestradiol, PSA, Lipid panel |
| HCG | 0.25–10 mgTwo to 3x weekly | Subcutaneous | — | — | Oestradiol, Total testosterone |
| Gonadorelin | 100–200 mcgA single dose | Subcutaneous | — | — | Total testosterone, LH and FSH, Oestradiol |
| Kisspeptin-10 | 0.1–1 mgA single dose or a short infu… | Subcutaneous | — | — | Total testosterone, LH and FSH, Oestradiol |
| Oxytocin | 1–80 mcgA single administration in mo… | Nasal | — | — | Sodium |
| Follistatin-344 | 100–300 mcgDaily | Subcutaneous | — | — | No established panel |
Sexual and cosmetic
The melanocortins raise blood pressure, and one of them changes the moles a melanoma check depends on reading.
| Compound | Dose | Route | Cycle | Off | Bloodwork |
|---|---|---|---|---|---|
| PT-141 | 1.75 mgAs needed | Subcutaneous | — | — | Blood pressure |
| Melanotan II | 0.25–1 mgDaily | Subcutaneous | — | — | Blood pressure, Full skin and mole check by a dermatologist |
| Afamelanotide | 0.5–16 mgOne implant every two months | Subcutaneous | — | — | No established panel |
| SNAP-8 | 25–50 mgApplied 2x daily | Topical | — | — | No established panel |
| Argireline | 25–50 mgApplied 2x daily | Topical | — | — | No established panel |
Take it with you
The printable version is the same data, laid out for a wall.