Vendor
Nexus Peptides
Across every vendor we track, they are the cheapest on 30 of 42 compounds.
- Listings
- 48
- In the index
- 426 queued
- Last checked
- 31 Aug 2026blocked: The store declined automated access. Record this vendor's prices manually.
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| NAD+1000 mg × 10 | NAD+: 500-1000mg*10Vials | $439.95 | $0.044 | Cheapestof 24 |
| GHK-Cu50 mg × 10 | GHK-Cu 50mg/vial *10vial/box | $139.99 | $0.280 | Cheapestof 22 |
| Dihexa50 mg × 10 | Dihexa: 10-50mg*10 vials | $159.99 | $0.320 | Cheapestof 4 |
| KLOW80 mg × 10 | Klow 80mg*10 vials (50mg ghk-cu, 10mg tb-500, 10mg bpc-157, 10mg kpv) | $429.99 | $0.537 | Cheapestof 22 |
| GLOW70 mg × 10 | Glow 70mg*10 vials (50mg ghk-cu, 10mg tb-500, 10mg bpc-157) | $399.95 | $0.571 | Cheapestof 22 |
| TB-50010 mg × 10 | TB 500 2-5-10mg*10 vials | $119.95 | $1.20 | Cheapestof 16 |
| GHRP-210 mg × 10 | GHRP-2: 2-5-10mg*10 vials | $119.99 | $1.20 | Cheapestof 5 |
| MOTS-c10 mg × 10 | MOTS-C: 5-10mg*10 vials | $119.99 | $1.20 | Cheapestof 21 |
| Semax10 mg × 10 | Semax: 5-10mg*10vials | $119.99 | $1.20 | Below typicalof 21 |
| Selank10 mg × 10 | Selank (5-10mg x 10vials) | $119.99 | $1.20 | Cheapestof 23 |
| Retatrutide20 mg × 10 | Retatrutide: 5-10-20mg*10 vials | $249.99 | $1.25 | Cheapestof 3 |
| Gonadorelin10 mg × 10 | Gonadorelin: 2-5-10mg*10 vials | $129.99 | $1.30 | Cheapestof 7 |
| Thymalin10 mg × 10 | Thymalin: 5-10mg*10 vials | $129.99 | $1.30 | Cheapestof 8 |
| Pinealon10 mg × 10 | Pinealon: 5-10mg*10 vials | $129.99 | $1.30 | Cheapestof 16 |
| KPV10 mg × 10 | KPV: 5-10mg*10 vials | $139.99 | $1.40 | Cheapestof 25 |
| P2110 mg × 10 | P21: 5-10mg*10 vials | $139.99 | $1.40 | Cheapestof 7 |
| GHRP-610 mg × 10 | GHRP6: 5-10mg*10vials | $159.99 | $1.60 | Cheapestof 7 |
| Semaglutide10 mg × 10 | Semaglutide: 2-5-10mg*10 vials | $169.99 | $1.70 | Cheapestof 3 |
| Epitalon10 mg × 10 | Epithalon 10mg*10vials | $179.99 | $1.80 | Below typicalof 26 |
| Melanotan II10 mg × 10 | Melanotan2: 10mg*10vials | $179.99 | $1.80 | Cheapestof 25 |
| PT-14110 mg × 10 | PT-141 (Bremelanotide): 10mg*10 vials | $189.99 | $1.90 | Below typicalof 27 |
| Thymosin alpha-110 mg × 10 | Thymosin alpha 1 (Tα1): 5-10mg*10 vials | $199.99 | $2.00 | Cheapestof 19 |
| BPC-1575 mg × 10 | BPC157: 2-5mg*10 vials | $109.99 | $2.20 | Cheapestof 24 |
| SS-3110 mg × 10 | SS31: 5-10mg*10 vials | $229.99 | $2.30 | Cheapestof 11 |
| Sermorelin5 mg × 10 | Sermorelin 2-5mg*10 vials | $119.95 | $2.40 | Cheapestof 19 |
| DSIP5 mg × 10 | DSIP: 2-5mg*10vials | $119.99 | $2.40 | Cheapestof 25 |
| CJC-12955 mg × 10 | CJC1295 NO DAC: 2-5mg*10vials | $119.99 | $2.40 | Cheapestof 21 |
| AOD-96045 mg × 10 | HGH fragment 176-191: 2-5mg*10vials | $129.99 | $2.60 | Cheapestof 21 |
| Wolverine10 mg × 10 | BPC157 – TB-500 blend 1:1 ratio: 10mg*10 vials | $269.99 | $2.70 | Below typicalof 17 |
| AOD-96045 mg × 10 | AOD 9604: 2-5mg*10 vials | $139.99 | $2.80 | Below typicalof 21 |
| Adipotide5 mg × 10 | Adipotide/ FTPP 2-5MG*10vials | $149.99 | $3.00 | Cheapestof 6 |
| Tesamorelin5 mg × 10 | Tesamorelin: 2-5mg*10 vials | $149.99 | $3.00 | Cheapestof 20 |
| CJC-1295 / Ipamorelin10 mg × 10 | Cjc-1295 (no dac) + Ipamorelin: 10mg*10 vials | $329.99 | $3.30 | Below typicalof 17 |
| LL-3710 mg × 10 | LL37: 5-10mg*10 vials | $339.99 | $3.40 | Cheapestof 16 |
| CJC-12955 mg × 10 | CJC 1295 w/ DAC 2-5mg vial*10 vials | $189.99 | $3.80 | Below typicalof 21 |
| Tirzepatide5 mg × 10 | Tirzepatide: 5mg*10 vials | $239.99 | $4.80 | Typicalof 3 |
| Cagrilintide10 mg × 10 | Cagrilintide: 5-10mg*10 vials | $499.99 | $5.00 | Cheapestof 11 |
| Ipamorelin2 mg × 10 | Ipamorelin: 2mg*10vials | $109.99 | $5.50 | Below typicalof 26 |
| Hexarelin2 mg × 10 | Hexarelin: 2mg*10 vials | $129.99 | $6.50 | Below typicalof 9 |
| PEG-MGF2 mg × 10 | PEG-MGF: 2mg*10 vials | $169.99 | $8.50 | Below typicalof 9 |
| FOXO4-DRI10 mg × 10 | FOXO4-DRI (Proxofim) 10mg*10 vials | $1,399.99 | $14.00 | Below typicalof 11 |
| Follistatin-3441 mg × 10 | FST 344 (Follistatin344): 1mg*10 vials | $499.99 | $50.00 | Cheapestof 6 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- 5-Amino-1MQ – 50mg Pellets – 60 CountAwaiting review$159.99
- Dihexa – 10mg Pellets – 60 CountAwaiting review$179.99
- Thymosin Alpha-1 (Tα1) – 500mcg Pellets – 60 CountSize not stated in the title$169.99
- BPC-157 – 500mcg Pellets – 100 CountSize not stated in the title$149.99
- SLU-PP-332 – 250mcg Pellets – 100 CountSize not stated in the title$149.99
- Tesofensine – 500mcg Pellets – 100 CountSize not stated in the title$169.99
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.