Vendor
Paramount Peptides
Across every vendor we track, they are the cheapest on 1 of 63 compounds and above typical on 31.
- Listings
- 94
- In the index
- 6331 queued
- Last checked
- 31 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| SLU-PP-332200 mg × 60 · capsules | SLU-PP 332 (200mg) x 60 Tablets | $680.00 | $0.057 | Not compared |
| 5-Amino-1MQ50 mg × 60 · capsules | 5-Amino-1mq (50mg) x 60 Tablets | $192.00 | $0.064 | Not compared |
| 5-Amino-1MQ30 mg × 60 · capsules | 5-Amino-1mq (30mg) x 60 Tablets | $156.00 | $0.087 | Not compared |
| MK-67725 mg × 60 · capsules | MK-677 (25mg) x 60 Tablets | $192.00 | $0.128 | Not compared |
| 5-Amino-1MQ15 mg × 60 · capsules | 5-Amino-1mq (15mg) x 60 Tablets | $135.00 | $0.150 | Not compared |
| NAD+1000 mg | Synthetic NAD+ (1000mg) | $170.00 | $0.170 | Above typicalof 24 |
| NAD+1000 mg | Biofermented NAD+ (1000mg) | $191.25 | $0.191 | Above typicalof 24 |
| 5-Amino-1MQ30 mg × 30 · capsules | 5-Amino-1mq (30mg) x 30 Tablets | $195.00 | $0.217 | Not compared |
| Dihexa10 mg × 30 · capsules | Dihexa (10mg) x 30 Tablets | $88.00 | $0.293 | Not compared |
| Dihexa8 mg × 30 · capsules | Dihexa (8mg) x 30 Tablets | $93.50 | $0.390 | Not compared |
| GHK-Cu100 mg | GHK-Cu (100mg) | $75.00 | $0.750 | Typicalof 22 |
| GHK-Cu50 mg | GHK-Cu (50mg) | $55.25 | $1.10 | Above typicalof 22 |
| Epitalon50 mg | Epithalon (50mg) | $85.00 | $1.70 | Cheapestof 26 |
| Cartalax25 mg | Cartalax (25mg) | $55.25 | $2.21 | Below typicalof 11 |
| Semax30 mg | Semax (30mg) | $68.00 | $2.27 | Below typicalof 21 |
| GLOW50 mg | GLOW 70 – GHK-CU (50mg) / BPC-157 (10mg) / TB500 (10mg) | $136.00 | $2.72 | Above typicalof 22 |
| GLOW30 mg | GLOW 50 – GHK-CU (30mg) / BPC-157 (10mg) / TB500 (10mg) | $84.15 | $2.81 | Above typicalof 22 |
| BPC-1571 mg × 60 · capsules | BPC-157 (1mg) x 60 Tablets | $176.00 | $2.93 | Not compared |
| KLOW50 mg | KLOW 80 – GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg) | $148.75 | $2.98 | Above typicalof 22 |
| SLU-PP-3321 mg × 60 · capsules | SLU-PP-332 (1mg) x 60 Tablets | $180.00 | $3.00 | Not compared |
| Cardiogen20 mg | Cardiogen (20mg) | $80.00 | $4.00 | Above typicalof 10 |
| Thymalin20 mg | Thymalin (20mg) | $80.75 | $4.04 | Below typicalof 8 |
| Melanotan II10 mg | MT-II (Melanotan II) (10mg) | $42.50 | $4.25 | Above typicalof 25 |
| BPC-15720 mg | BPC-157 (20mg) | $96.05 | $4.80 | Typicalof 24 |
| PE-22-2810 mg | PE-22-28 (10mg) | $55.25 | $5.53 | Typicalof 5 |
| Oxytocin10 mg | Oxytocin (10mg) | $55.25 | $5.53 | Typicalof 16 |
| MOTS-c10 mg | MOTS-c (10mg) | $55.25 | $5.53 | Typicalof 21 |
| Epitalon10 mg | Epithalon (10mg) | $59.50 | $5.95 | Above typicalof 26 |
| PT-14110 mg | PT-141 (10mg) | $59.50 | $5.95 | Above typicalof 27 |
| KPV10 mg | KPV (10mg) | $62.90 | $6.29 | Typicalof 25 |
| BPC-15710 mg | BPC-157 (10mg) | $63.75 | $6.38 | Above typicalof 24 |
| Tesamorelin10 mg | Tesamorelin (10mg)Out of stock | $64.60 | $6.46 | Typicalof 20 |
| DSIP10 mg | DSIP (10mg) | $65.45 | $6.54 | Typicalof 25 |
| CJC-129510 mg | CJC-1295 – No DAC (10mg) | $65.45 | $6.54 | Below typicalof 21 |
| Gonadorelin10 mg | Gonadorelin (10mg) | $65.45 | $6.54 | Below typicalof 7 |
| Selank10 mg | Selank (10mg) | $68.00 | $6.80 | Above typicalof 23 |
| Sermorelin10 mg | Sermorelin (10mg) | $68.00 | $6.80 | Below typicalof 19 |
| Ipamorelin10 mg | Ipamorelin (10mg) | $68.00 | $6.80 | Typicalof 26 |
| BPC-15710 mg | BPC-157 (10mg) Acetylated | $75.00 | $7.50 | Above typicalof 24 |
| Tesamorelin / Ipamorelin10 mg | 2X Blend Tesamorelin (10mg) / Ipamorelin (2mg) Research Blend | $76.50 | $7.65 | Typicalof 11 |
| Tesamorelin / Ipamorelin10 mg | 2X Blend Tesamorelin (10mg) / Ipamorelin (5mg) Research Blend | $80.75 | $8.07 | Typicalof 11 |
| LL-3710 mg | LL-37 (10mg) | $85.00 | $8.50 | Below typicalof 16 |
| BPC-1575 mg | BPC-157 (5mg) | $46.75 | $9.35 | Above typicalof 24 |
| Thymosin alpha-110 mg | Thymosin Alpha 1 (TA1) (10mg) | $97.75 | $9.78 | Above typicalof 19 |
| CJC-129510 mg | CJC-1295 – With DAC (10mg) | $97.75 | $9.78 | Above typicalof 21 |
| Wolverine10 mg | Wolverine Blend – BPC-157 (10mg) / TB500 (10mg) | $98.60 | $9.86 | Above typicalof 17 |
| PT-1415 mg | PT-141 (5mg) | $51.00 | $10.20 | Above typicalof 27 |
| Selank5 mg | Selank (5mg) | $51.00 | $10.20 | Above typicalof 23 |
| DSIP5 mg | DSIP (5mg) | $51.00 | $10.20 | Above typicalof 25 |
| AOD-96046 mg | AOD 9604 (6mg) | $72.25 | $12.04 | Above typicalof 21 |
| P2110 mg | P21 / BDNF (Brain-derived neurotrophic factor) (10mg) | $127.50 | $12.75 | Typicalof 7 |
| CJC-1295 / Ipamorelin5 mg | 2X Blend CJC-1295 No DAC (5mg) / Ipamorelin (5mg) Research Blend | $68.00 | $13.60 | Above typicalof 17 |
| Hexarelin5 mg | Hexarelin (5mg) | $68.00 | $13.60 | Above typicalof 9 |
| LL-375 mg | LL-37 (5mg) | $75.00 | $15.00 | Above typicalof 16 |
| Wolverine5 mg | Wolverine Blend – BPC-157 (5mg) / TB500 (5mg) | $75.00 | $15.00 | Above typicalof 17 |
| Cagrilintide10 mg | Cagrilintide (10mg) | $157.25 | $15.72 | Typicalof 11 |
| FOXO4-DRI15 mg | FOXO4-DRI (15mg) | $255.00 | $17.00 | Below typicalof 11 |
| LL-375 mg | LL-37 Complex (5mg) | $106.25 | $21.25 | Above typicalof 16 |
| PEG-MGF5 mg | PEG MGF (5mg) | $119.00 | $23.80 | Above typicalof 9 |
| PEG-MGF5 mg | MGF (IGF-1Ec) (5mg) | $127.50 | $25.50 | Above typicalof 9 |
| Survodutide6 mg | Survodutide (6mg) | $225.00 | $37.50 | Above typicalof 6 |
| IGF-1 LR31 mg | IGF-1 LR3 (1mg) | $85.00 | $85.00 | Above typicalof 17 |
| Follistatin-3441 mg | Follistatin 344 (1mg) | $182.75 | $182.75 | Above typicalof 6 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- NAD+ Biofermented (1000mg), Tesofensine (500mcg x 100 Tablets), Semax (30mg), Selank (10mg), Oxytocin (10mg), BDNF (Brain-derived neurotrophic factor) (10mg) – X3Not attributed to a compound$2,746.80
- NAD+ Biofermented (1000mg), Tesofensine (500mcg x 30 Tablets), Semax (30mg), Selank (10mg), Oxytocin (10mg), BDNF (Brain-derived neurotrophic factor) (10mg)Not attributed to a compound$939.60
- 5-Amino-1mq (50mg) / SLU-PP-332 (500mcg) x 60 TabletsNot attributed to a compound$205.00
- SLU-PP-332 (500mcg) / 5-Amino-1MQ (50mg) / BPC-157 (125mcg) Tri-Compound Oral Research Formulation x 90 TabletsNot attributed to a compound$425.00
- Tesofensine (250mcg) / Dihexa (10mg) x 60 TabletsNot attributed to a compound$204.00
- Dihexa (10mg) / Tesofensine (250mcg) / BPC-157 (125mcg) Tri-Compound Oral Research Formulation x 60 TabletsNot attributed to a compound$279.20
- VIP (2mg) / BPC-157 (500mcg) x 30 TabletsNot attributed to a compound$200.00
- Thymosin Beta 4 (TB500) (20mg)Not attributed to a compound$125.00
- Thymosin Beta 4 (TB500) (10mg)Not attributed to a compound$68.00
- Dihexa (30mg) Tablets x30Awaiting review$220.00
- Semax (30mg), Selank (10mg), Oxytocin (10mg)Not attributed to a compound$221.85
- Thymosin Beta 4 (TB500) (5mg)Not attributed to a compound$60.00
- CJC-1295 No DAC (10mg), Ipamorelin (10mg) Bundle DuoAwaiting review$120.11
- 3X Blend Tesamorelin (5mg) / MGF (500mcg) / Ipamorelin (2.5mg) Research BlendNot attributed to a compound$76.50
- Thymosin Alpha 1 (TA1) Complex Thymulin (10mg/6.4mg)Not attributed to a compound$157.25
- 4X Blend GHRP-2 (5mg) / Tesamorelin (5mg) / MGF (500mcg) / Ipamorelin (2.5mg) Research BlendNot attributed to a compound$93.50
- Semax (30mg) / Selank (10mg) / Oxytocin (10mg) Research Bundle x 3Not attributed to a compound$699.98
- 3X Blend Tesamorelin, MGF, Ipamorelin (5mg/500mcg/2.5mg), IGF-1 LR3 (1mg) Research BundleNot attributed to a compound$581.40
- 3X Blend (Tesamorelin, MGF, Ipamorelin (5mg/500mcg/2.5mg)), IGF-1 LR3 (1mg) -X2 Research BundleNot attributed to a compound$1,162.80
- 4X Blend (GHRP-2, Tesamorelin, MGF, Ipamorelin (5mg/5mg/500mcg/2.5mg)), Follistatin 344 (1mg), IGF-1 LR3 (1mg) Research BundleNot attributed to a compound$1,300.50
- 4X Blend (GHRP-2, Tesamorelin, MGF, Ipamorelin (5mg/5mg/500mcg/2.5mg)), Follistatin 344 (1mg), IGF-1 LR3 (1mg) – X2 Research BundleNot attributed to a compound$1,943.10
- Cu GLOW Eye BalmSize not stated in the title$180.00
- Cu GLOW Moisturizing Face CreamSize not stated in the title$210.00
- Cu GLOW SerumSize not stated in the title$190.00
- BPC-157 (500mcg) x 30 TabletsSize not stated in the title$88.00
- SLU-PP-332 (250mcg) x 60 TabletsSize not stated in the title$64.00
- Tesofensine (500mcg) Tablets x30Size not stated in the title$160.00
- Tesofensine (500mcg) Tablets x100Size not stated in the title$400.00
- Cu GLOW Complete Set (Serum, Face Cream & Eye Balm)Size not stated in the title$522.00
- Cu Glow Body Renewal LotionSize not stated in the title$145.00
- Cu GLOW Hair SerumSize not stated in the title$250.00
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.