Vendor
Liberty Peptides
Across every vendor we track, they are the cheapest on 1 of 37 compounds and above typical on 5.
- Listings
- 66
- In the index
- 3729 queued
- Last checked
- 31 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| AHK-Cu50 mg | AHK-Cu (50mg) | $48.00 | $0.960 | Typicalof 4 |
| Semax30 mg | Semax (30mg) | $56.00 | $1.87 | Below typicalof 21 |
| Pinealon20 mg | Pinealon (20mg) | $55.00 | $2.75 | Below typicalof 16 |
| Testagen20 mg | Testagen (20mg) | $55.00 | $2.75 | Below typicalof 9 |
| Vesugen20 mg | Vesugen (20mg) | $55.00 | $2.75 | Below typicalof 8 |
| Cartalax20 mg | Cartalax (20mg) | $55.00 | $2.75 | Below typicalof 11 |
| Cardiogen20 mg | Cardiogen (20mg) | $55.00 | $2.75 | Below typicalof 10 |
| Ovagen20 mg | Ovagen (20mg) | $55.00 | $2.75 | Below typicalof 8 |
| Prostamax20 mg | Prostamax (20mg) | $55.00 | $2.75 | Below typicalof 8 |
| Semax30 mg | N- Acetyl Semax (30mg) | $85.00 | $2.83 | Below typicalof 21 |
| SS-3130 mg | SS-31 (30mg or 50mg) | $109.00 | $3.63 | Below typicalof 11 |
| Oxytocin10 mg | Oxytocin (10mg) | $38.00 | $3.80 | Below typicalof 16 |
| Melanotan II10 mg | Melanotan II (10mg) | $39.00 | $3.90 | Typicalof 25 |
| PT-14110 mg | PT-141 (10mg)Out of stock | $40.00 | $4.00 | Typicalof 27 |
| Selank10 mg | Selank (10mg) | $40.00 | $4.00 | Below typicalof 23 |
| ARA-29016 mg | ARA-290 (16mg) | $64.00 | $4.00 | Below typicalof 11 |
| BPC-15710 mg | BPC-157 (10mg or 20mg) | $54.00 | $5.40 | Typicalof 24 |
| KPV10 mg | KPV (10mg) | $55.00 | $5.50 | Typicalof 25 |
| CJC-1295 / Ipamorelin10 mg | Ipamorelin, CJC-1295 no DAC (5/5mg Blend) | $56.00 | $5.60 | Below typicalof 17 |
| Tesamorelin / CJC-1295 / Ipamorelin12 mg | Tesamorelin, Ipamorelin, CJC 1295 no DAC (6/3/3 mg Blend) | $72.00 | $6.00 | Cheapestof 2 |
| Kisspeptin-1010 mg | Kisspeptin-10 (10mg) | $60.00 | $6.00 | Typicalof 12 |
| Selank10 mg | N-Acetyl Selank (10mg) | $60.00 | $6.00 | Above typicalof 23 |
| Gonadorelin10 mg | Gonadorelin (10mg) | $64.00 | $6.40 | Below typicalof 7 |
| DSIP5 mg | DSIP (5mg) | $34.00 | $6.80 | Typicalof 25 |
| Thymosin alpha-110 mg | Thymosin Alpha-1 (10mg) | $68.00 | $6.80 | Typicalof 19 |
| GHRP-65 mg | GHRP-6 (5mg) | $34.00 | $6.80 | Above typicalof 7 |
| Sermorelin5 mg | Sermorelin (5mg) | $36.00 | $7.20 | Below typicalof 19 |
| Ipamorelin5 mg | Ipamorelin (5mg) | $38.00 | $7.60 | Above typicalof 26 |
| AOD-96045 mg | AOD-9604 (5mg) | $50.00 | $10.00 | Typicalof 21 |
| VIP5 mg | VIP (5mg) | $55.00 | $11.00 | Above typicalof 12 |
| LL-375 mg | LL-37 (5mg) | $59.00 | $11.80 | Below typicalof 16 |
| PNC-2710 mg | PNC-27 (10mg) | $119.00 | $11.90 | Below typicalof 6 |
| Survodutide5 mg | Survodutide (5mg) | $70.00 | $14.00 | Typicalof 6 |
| Cagrilintide5 mg | Cagrilintide (5mg) | $72.00 | $14.40 | Typicalof 11 |
| P215 mg | P21 (5mg) | $99.00 | $19.80 | Above typicalof 7 |
| FOXO4-DRI10 mg | FOX04-DRI (10mg) | $200.00 | $20.00 | Typicalof 11 |
| IGF-1 LR31 mg | IGF-1 LR3 (1mg) | $65.00 | $65.00 | Typicalof 17 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- 5-Amino-1MQ (50mg x 60 Encapsulated Units)Awaiting review$190.00
- Ibutamoren (12.5mg x 60 Encapsulated Units)Awaiting review$72.00
- NAD+, Methylene Blue (500mg/10mg x 60 Encapsulated Units)Not attributed to a compound$89.00
- Dihexa (5mg x 60 Encapsulated Units)Awaiting review$80.00
- GHK-Cu (Copper Tripeptide) (2mg x 60 Encapsulated Units)Awaiting review$70.00
- BPC-157, Thymosin-ß4 Fragment (500mcg/2.5mg x 60 Encapsulated Units)Awaiting review$205.00
- GHK-Cu, BPC-157 (20mg/5mg Blend)Not attributed to a compound$44.00
- CJC-1295 no DAC (Mod GRF 1-29) (5mg)Not attributed to a compound$39.00
- Tesamorelin, Ipamorelin, BPC-157 (8mg/2mg/2mg Blend)Not attributed to a compound$76.00
- Sermorelin, Ipamorelin (5mg/5mg Blend)Not attributed to a compound$68.00
- Hexarelin, CJC 1295 no DAC (5/5mg Blend)Not attributed to a compound$72.00
- ARA-290, BPC-157, TB-500 (16/2/2mg Blend)Not attributed to a compound$74.00
- BPC-157, Thymosin-ß4 Fragment, KPV (500mcg/2.5mg/500mcg x 60 Encapsulated Units)Not attributed to a compound$245.00
- CJC 1295 + DACSize not stated in the title$44.00
- TB-500 (Thymosin Beta-4)Not attributed to a compound$38.00
- MOTS-cSize not stated in the title$42.00
- NAD+Size not stated in the title$36.00
- BPC-157, TB-500 (Blend)Size not stated in the title$60.00
- GHK-Cu (Copper Peptide)Size not stated in the title$30.00
- TesamorelinSize not stated in the title$67.00
- HexarelinSize not stated in the title$60.00
- Tesamorelin, Ipamorelin (8/2 Blend)Size not stated in the title$68.00
- Cagrilintide, Semaglutide (Blend)Not attributed to a compound$64.00
- BPC-157 (Arginate Salt) (500mcg x 60 Encapsulated Units)Size not stated in the title$90.00
- Tesofensine (500mcg x 30 Encapsulated Units)Size not stated in the title$180.00
- GHK-Cu, BPC-157, TB-500 (GLOW Blend)Size not stated in the title$65.00
- SLU-PP-332 (500mcg x 60 Encapsulated Units)Size not stated in the title$130.00
- GHK-Cu, KPV, BPC-157, TB-500 (KLOW Blend)Size not stated in the title$140.00
- EpithalonSize not stated in the title$60.00
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.