Vendor
Verified Peptides
Across every vendor we track, they are the cheapest on 4 of 41 compounds and above typical on 2.
- Listings
- 54
- In the index
- 4113 queued
- Last checked
- 31 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| Glutathione1500 mg | Glutathione Peptide (1500MG) | $79.99 | $0.053 | Typicalof 13 |
| L-Carnitine400 mg | L-Carnitine 400MG/MLOut of stock | $36.00 | $0.090 | Below typicalof 4 |
| NAD+1000 mg | NAD+ Peptide (1000MG) | $119.00 | $0.119 | Below typicalof 24 |
| Argireline200 mg | Acetyl Hexapeptide-8 (Argireline) 200MGOut of stock | $99.00 | $0.495 | Cheapestof 4 |
| GHK-Cu100 mg | GHK-Cu Copper Peptide (100MG) | $49.99 | $0.500 | Below typicalof 22 |
| SNAP-8200 mg | Acetyl Octapeptide-3 (SNAP 8) 200MGOut of stock | $126.00 | $0.630 | Cheapestof 9 |
| 5-Amino-1MQ50 mg | 5-Amino 1MQ Peptide (50MG) | $89.00 | $1.78 | Typicalof 12 |
| MOTS-c20 mg | MOTS-C Peptide (20MG) | $43.00 | $2.15 | Below typicalof 21 |
| Pinealon20 mg | Pinealon Peptide (20MG) | $55.00 | $2.75 | Below typicalof 16 |
| Cortagen20 mg | Cortagen Peptide (20MG)Out of stock | $55.00 | $2.75 | Below typicalof 5 |
| Cartalax20 mg | Cartalax Peptide (20MG) | $55.00 | $2.75 | Below typicalof 11 |
| Prostamax20 mg | Prostamax Peptide (20MG) | $55.00 | $2.75 | Below typicalof 8 |
| Ovagen20 mg | Ovagen Peptide (20MG) | $55.00 | $2.75 | Below typicalof 8 |
| Testagen20 mg | Testagen Peptide (20MG) | $55.00 | $2.75 | Below typicalof 9 |
| Cardiogen20 mg | Cardiogen Peptide (20MG) | $55.00 | $2.75 | Below typicalof 10 |
| Selank30 mg | N-Acetyl Selank Peptide (30MG) | $89.00 | $2.97 | Below typicalof 23 |
| Vesugen20 mg | Vesugen Peptide (20MG) | $60.00 | $3.00 | Typicalof 8 |
| CJC-1295 / Ipamorelin20 mg | Blend: Ipamorelin CJC-1295 (No DAC) 20MG | $65.00 | $3.25 | Cheapestof 17 |
| Ipamorelin10 mg | Ipamorelin Peptide (10MG) | $33.00 | $3.30 | Below typicalof 26 |
| Epitalon10 mg | Epitalon Peptide (10MG) | $33.00 | $3.30 | Below typicalof 26 |
| SNAP-810 mg | SNAP-8 Peptide (10MG) | $33.00 | $3.30 | Typicalof 9 |
| PT-14110 mg | PT-141 Peptide (10MG) | $34.99 | $3.50 | Below typicalof 27 |
| Melanotan II10 mg | MT II Peptide (10MG) | $35.00 | $3.50 | Typicalof 25 |
| Oxytocin10 mg | Oxytocin Peptide (10MG)Out of stock | $35.00 | $3.50 | Cheapestof 16 |
| Thymalin10 mg | Thymalin Peptide (10MG) | $36.00 | $3.60 | Below typicalof 8 |
| 5-Amino-1MQ25 mg | 5-Amino 1MQ (25MG, 60 UNITS) | $99.99 | $4.00 | Above typicalof 12 |
| TB-50010 mg | Frag(17-23) TB-500 Peptide (10MG) | $45.00 | $4.50 | Below typicalof 16 |
| BPC-15710 mg | BPC-157 Peptide (10MG) | $47.00 | $4.70 | Typicalof 24 |
| DSIP10 mg | DSIP Peptide (10MG) | $49.00 | $4.90 | Below typicalof 25 |
| Wolverine20 mg | Blend: BPC-157 TB-500 Peptide (20MG) | $107.00 | $5.35 | Below typicalof 17 |
| ARA-29012 mg | ARA-290 Peptide (12MG)Out of stock | $65.00 | $5.42 | Typicalof 11 |
| KPV10 mg | KPV Peptide (10MG) | $55.00 | $5.50 | Typicalof 25 |
| CJC-129510 mg | CJC-1295 No DAC Peptide (10MG) | $68.00 | $6.80 | Below typicalof 21 |
| Adamax10 mg | Adamax (10MG) | $75.99 | $7.60 | Typicalof 5 |
| Thymosin alpha-110 mg | Thymosin Alpha-1 Peptide (10MG) | $80.00 | $8.00 | Above typicalof 19 |
| CJC-12955 mg | CJC-1295 DAC Peptide (5MG) | $41.99 | $8.40 | Typicalof 21 |
| AOD-96045 mg | AOD-9604 Peptide (5MG) | $49.00 | $9.80 | Typicalof 21 |
| P2110 mg | P21 Peptide 10MG (P021) | $119.00 | $11.90 | Below typicalof 7 |
| LL-375 mg | LL-37 Peptide (5MG) | $65.00 | $13.00 | Typicalof 16 |
| FOXO4-DRI10 mg | FOXO4-DRI Peptide (10MG) | $220.00 | $22.00 | Typicalof 11 |
| IGF-1 LR31 mg | IGF-1 LR3 Peptide (1MG)Out of stock | $65.00 | $65.00 | Typicalof 17 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- Powder: GHK-Cu 1000MGAwaiting review$55.00
- TB-500 Peptide (TB4) 10MGNot attributed to a compound$62.00
- N-Acetyl Semax PeptideSize not stated in the title$89.00
- Pack: Ipamorelin + TesamorelnSize not stated in the title$172.00
- Pack: CJC-1295 DAC + IpamorelinSize not stated in the title$94.99
- Pack: Epitalon + ThymalinNot attributed to a compound$62.10
- Blend: GHK-Cu BPC-157 TB-500 Peptide (GLOW)Size not stated in the title$110.00
- Blend: KPV GHK-Cu BPC-157 TB-500 (KLOW)Size not stated in the title$130.00
- Blend: TB-500 BPC-157 KPVSize not stated in the title$149.99
- Pack: NAD+ GlutathioneNot attributed to a compound$180.00
- KLOW BlendSize not stated in the title$130.00
- GLOW Peptide BlendSize not stated in the title$110.00
- SLU-PP-332 (500MCG x 60 UNITS)Size not stated in the title$124.99
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.