Vendor
Licensed Peptides
Across every vendor we track, they are the cheapest on 0 of 35 compounds and above typical on 20.
- Listings
- 64
- In the index
- 3529 queued
- Last checked
- 31 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| MK-67712.5 mg × 677 · capsules | MK677 Capsules 12.5mg | $169.99 | $0.020 | Not compared |
| MK-67712.5 mg × 677 · capsules | MK677 Capsules 12.5mg (10 btls.) | $1,140.00 | $0.135 | Not compared |
| NAD+500 mg × 10 | NAD+ 500mg (10 Vials) | $742.45 | $0.148 | Typicalof 24 |
| GHK-Cu100 mg × 10 | GHK-Cu 100mg (10 vials) | $674.95 | $0.675 | Typicalof 22 |
| GHK-Cu50 mg × 10 | GHK-Cu 50mg (10 vials) | $359.95 | $0.720 | Typicalof 22 |
| KLOW80 mg × 10 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg (10 vials) | $1,075.00 | $1.34 | Below typicalof 22 |
| GLOW70 mg × 10 | BPC157, TB500, GHK-Cu (Glow Blend) (10 vials) 70mg | $989.95 | $1.41 | Typicalof 22 |
| KLOW80 mg | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg | $199.99 | $2.50 | Above typicalof 22 |
| Semax30 mg | Semax 30mg | $76.99 | $2.57 | Below typicalof 21 |
| GLOW70 mg | BPC157, TB500, GHK-Cu (Glow Blend) 70mg | $189.99 | $2.71 | Above typicalof 22 |
| BPC-15710 mg × 10 | BPC-157 10mg (10 vials) | $399.99 | $4.00 | Below typicalof 24 |
| Ipamorelin10 mg × 10 | Ipamorelin 10mg (10 vials) | $404.95 | $4.05 | Below typicalof 26 |
| KPV10 mg × 10 | KPV 10mg (10 vials) | $449.95 | $4.50 | Below typicalof 25 |
| MOTS-c10 mg × 10 | MOTS-C 10mg (10 vials) | $449.96 | $4.50 | Below typicalof 21 |
| PT-14110 mg × 10 | PT-141 10mg (10 Vials) | $517.45 | $5.17 | Above typicalof 27 |
| CJC-1295 / Ipamorelin10 mg × 10 | CJC-1295 (No DAC), Ipamorelin 10mg Blend (10 vials) | $539.95 | $5.40 | Below typicalof 17 |
| Selank10 mg | Selank 10mg | $61.99 | $6.20 | Above typicalof 23 |
| Melanotan II10 mg | MTII, Melanotan2 10mg | $65.99 | $6.60 | Above typicalof 25 |
| BPC-1575 mg × 10 | BPC-157 5mg (10 vials) | $337.50 | $6.75 | Above typicalof 24 |
| Thymosin alpha-15 mg × 10 | Thymosin Alpha-1 5mg (10 vials) | $359.95 | $7.20 | Typicalof 19 |
| KLOW80 mg | Klow 80mg Mots-C 10mg and BPC-157 10mg Upsell Package | $597.00 | $7.46 | Above typicalof 22 |
| Tesamorelin10 mg × 10 | Tesamorelin 10mg (10 vials) | $764.95 | $7.65 | Above typicalof 20 |
| Oxytocin10 mg | Oxytocin 10mg | $76.99 | $7.70 | Above typicalof 16 |
| KPV10 mg | KPV 10mg | $76.99 | $7.70 | Above typicalof 25 |
| Pinealon10 mg | Pinealon 10mg | $76.99 | $7.70 | Above typicalof 16 |
| Sermorelin5 mg × 10 | Sermorelin 5mg (10 vials) | $404.95 | $8.10 | Typicalof 19 |
| PT-14110 mg | PT-141 10mg | $87.99 | $8.80 | Above typicalof 27 |
| Tesamorelin / Ipamorelin10 mg × 10 | Tesamorelin, Ipamorelin 10mg Blend (10 vials) | $899.95 | $9.00 | Above typicalof 11 |
| Wolverine5 mg × 10 | BPC-157 5mg,TB-500 5mg (Wolverine Blend) (10 vials) | $584.95 | $11.70 | Above typicalof 17 |
| Thymosin alpha-15 mg | Thymosin Alpha-1 5mg | $61.99 | $12.40 | Above typicalof 19 |
| Tesamorelin / Ipamorelin10 mg | Tesamorelin, Ipamorelin 10mg Blend | $152.99 | $15.30 | Above typicalof 11 |
| CJC-12955 mg | CJC-1295 DAC 5mg | $91.99 | $18.40 | Above typicalof 21 |
| LL-375 mg | LL-37 5mg | $99.99 | $20.00 | Above typicalof 16 |
| GLOW2 mg | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) | $149.00 | $74.50 | Above typicalof 22 |
| GLOW2 mg | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) (10 btls.) | $1,005.00 | $502.50 | Above typicalof 22 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- 5-Amino-1MQ Capsules 50mgAwaiting review$189.00
- TB-500 (Thymosin Beta-4) 10mg (10 vials)Not attributed to a compound$584.95
- TB-500 (Thymosin Beta-4) 10mgNot attributed to a compound$99.99
- Dihexa Capsules 10mgAwaiting review$129.99
- 5-Amino-1MQ Capsules 50mg (10 btls.)Awaiting review$1,275.75
- TesamorelinSize not stated in the title$130.99
- BPC-157, TB-500 (Wolverine Blend)Size not stated in the title$99.99
- GHK-CuSize not stated in the title$61.99
- 5-Amino-1MQSize not stated in the title$68.99
- SermorelinSize not stated in the title$68.99
- CJC-1295 (No DAC), Ipamorelin (Blend)Size not stated in the title$91.99
- IGF-1 LR3Size not stated in the title$124.99
- CJC-1295 NO DACSize not stated in the title$38.99
- SLU-PP-332 Capsules 250mcgSize not stated in the title$129.99
- CagrilintideSize not stated in the title$107.99
- Kisspeptin-10Size not stated in the title$68.99
- MOTS-CSize not stated in the title$76.99
- NAD+Size not stated in the title$129.99
- EpithalonSize not stated in the title$91.99
- IpamorelinSize not stated in the title$43.32
- SS-31Size not stated in the title$99.99
- Licensed VIP MembershipSize not stated in the title$129.00
- Licensed VIP Membership MonthlySize not stated in the title$129.00
- PT-141 Liquid Spray 30mlSize not stated in the title$159.99
- NAD+ Liquid Spray 30mlSize not stated in the title$129.99
- Semax Liquid Spray 30mlSize not stated in the title$129.99
- BPC-157 Liquid Spray 30mlSize not stated in the title$149.99
- Selank Liquid Spray 30mlSize not stated in the title$129.99
- SLU-PP-332 Capsules 250mcg (10 btls.)Size not stated in the title$877.40
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.