Vendor
Puratek Peptides
Across every vendor we track, they are the cheapest on 4 of 17 compounds and above typical on 1.
- Listings
- 28
- In the index
- 1711 queued
- Last checked
- 24 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| Glutathione1500 mg | Glutathione 1500mg | $51.95 | $0.035 | Below typicalof 5 |
| Epitalon10 mg | Epithalon 10 mg | $26.95 | $2.69 | Below typicalof 8 |
| Melanotan II10 mg | Melanotan-2 10 mg | $27.95 | $2.79 | Below typicalof 7 |
| BPC-15710 mg | BPC-157 10 mg | $29.95 | $3.00 | Cheapestof 6 |
| PT-14110 mg | PT-141 10mg | $31.45 | $3.15 | Typicalof 8 |
| Semax10 mg | Semax 10 mg | $32.95 | $3.29 | Below typicalof 5 |
| Selank10 mg | Selank 10 mg | $32.95 | $3.29 | Below typicalof 6 |
| ARA-29016 mg | Ara-290 16mg | $54.95 | $3.43 | Cheapestof 2 |
| KPV10 mg | KPV 10 mg | $34.95 | $3.50 | Below typicalof 8 |
| DSIP10 mg | DSIP 10mg | $34.95 | $3.50 | Below typicalof 8 |
| Ipamorelin10 mg | Ipamorelin 10 mg | $37.95 | $3.79 | Below typicalof 6 |
| CJC-129510 mg | CJC 1295 No DAC 10 mg | $44.95 | $4.50 | Cheapestof 6 |
| VIP10 mg | VIP 10mg | $53.95 | $5.39 | Cheapestof 3 |
| Thymosin alpha-110 mg | Thymosin Alpha-1 10mg | $59.95 | $6.00 | Typicalof 6 |
| AOD-96045 mg | Aod-9604 5mg | $39.95 | $7.99 | Typicalof 5 |
| Adamax10 mg | Adamax 1032da 10mg | $99.95 | $9.99 | Above typicalof 3 |
| IGF-1 LR31 mg | IGF-1 LR3 1mg | $59.95 | $59.95 | Typicalof 4 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- GLOW 70mgNot attributed to a compound$59.95
- KLOW 80 mgNot attributed to a compound$69.95
- BPC-157 & TB-500 Blend 20 mgNot attributed to a compound$51.95
- GHK-CuSize not stated in the title$28.95
- NAD+Size not stated in the title$42.95
- CagrilintideSize not stated in the title$45.95
- MOTS-cSize not stated in the title$29.95
- 5-Amino-1MQSize not stated in the title$34.95
- TB-500Size not stated in the title$59.95
- Cjc/IpaNot attributed to a compound$51.95
- Tesa/Ipa 10/3 BlendNot attributed to a compound$74.95
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.