Vendor
Polaris Peptides
Across every vendor we track, they are the cheapest on 2 of 55 compounds and above typical on 25.
- Listings
- 60
- In the index
- 555 queued
- Last checked
- 31 Aug 2026
- Recheck due
- Every 24 h
In the price index
Their wording, our reading, and how it compares
| Compound | As they list it | Price | Per mg | Vs other vendors |
|---|---|---|---|---|
| Glutathione600 mg | Glutathione 600mg | $60.00 | $0.100 | Above typicalof 13 |
| NAD+500 mg | NAD+ 500mg | $90.00 | $0.180 | Above typicalof 24 |
| GHK-Cu50 mg | GHK-CU 50mg | $35.00 | $0.700 | Typicalof 22 |
| GLOW70 mg | GLOW 70: GHK-cu 50mg, TB-500 10mg, BPC-157 10mg Blend | $99.00 | $1.41 | Typicalof 22 |
| KLOW80 mg | KLOW: GHK-cu 50mg, KPV 10mg, TB-500 10mg, BPC-157 10mg Blend | $125.00 | $1.56 | Below typicalof 22 |
| GLOW50 mg | GLOW 50: GHK-cu 35mg, TB-500 10mg, BPC-157 5mg Blend | $89.00 | $1.78 | Above typicalof 22 |
| Epitalon50 mg | Epithalon 50mg | $125.00 | $2.50 | Below typicalof 26 |
| Melanotan II17 mg | Melanotan II 17mgOut of stock | $45.00 | $2.65 | Below typicalof 25 |
| PT-14115 mg | PT-141 (Bremelanotide) 15mgOut of stock | $50.00 | $3.33 | Below typicalof 27 |
| PE-22-2813 mg | PE 22-28 13mg | $45.00 | $3.46 | Cheapestof 5 |
| Epitalon10 mg | Epithalon 10mg | $35.00 | $3.50 | Typicalof 26 |
| Afamelanotide13 mg | Melanotan I 13mg | $50.00 | $3.85 | Typicalof 13 |
| Adalank10 mg | N-Acetyl Selank Amidate 10mg | $40.00 | $4.00 | Typicalof 5 |
| N-Acetyl Semax Amidate10 mg | N-Acetyl Semax Amidate 10mg | $40.00 | $4.00 | Typicalof 4 |
| SNAP-810 mg | SNAP8 10mg (Topical) | $40.00 | $4.00 | Above typicalof 9 |
| PT-14110 mg | PT-141 (Bremelanotide) 10mg | $40.00 | $4.00 | Typicalof 27 |
| Thymulin10 mg | Thymulin 10mg | $40.00 | $4.00 | Cheapestof 2 |
| Ipamorelin10 mg | Ipamorelin 10mg | $50.00 | $5.00 | Below typicalof 26 |
| Tirzepatide60 mg | Tirzepatide 60mg | $309.00 | $5.15 | Typicalof 3 |
| SS-3125 mg | SS-31 25mg (elamipretide) | $129.00 | $5.16 | Typicalof 11 |
| Tirzepatide50 mg | Tirzepatide 50mg | $270.00 | $5.40 | Typicalof 3 |
| MOTS-c10 mg | MOTS-C 10mg | $55.00 | $5.50 | Typicalof 21 |
| Wolverine20 mg | TB-500 10mg / BPC-157 10mg Blend | $110.00 | $5.50 | Typicalof 17 |
| KPV10 mg | KPV 10mg | $55.00 | $5.50 | Typicalof 25 |
| BPC-15710 mg | BPC-157 10mg | $60.00 | $6.00 | Above typicalof 24 |
| CJC-129510 mg | CJC-1295 (no DAC) 10mg | $60.00 | $6.00 | Below typicalof 21 |
| CJC-1295 / Ipamorelin10 mg | CJC-1295 (no DAC) 5mg / Ipamorelin 5mg | $60.00 | $6.00 | Typicalof 17 |
| Tesamorelin10 mg | Tesamorelin 10mg | $65.00 | $6.50 | Typicalof 20 |
| Thymosin alpha-110 mg | Thymosin Alpha-1 10mg | $65.00 | $6.50 | Typicalof 19 |
| Retatrutide60 mg | Retatrutide 60mg | $400.00 | $6.67 | Above typicalof 3 |
| BPC-1575 mg | BPC-157 5mg | $35.00 | $7.00 | Above typicalof 24 |
| TB-50010 mg | TB-500 10mg | $70.00 | $7.00 | Above typicalof 16 |
| Tirzepatide30 mg | Tirzepatide 30mg | $225.00 | $7.50 | Above typicalof 3 |
| Sermorelin10 mg | Sermorelin 10mg | $75.00 | $7.50 | Typicalof 19 |
| Retatrutide35 mg | Retatrutide 35mgOut of stock | $275.00 | $7.86 | Above typicalof 3 |
| DSIP5 mg | DSIP 5mg (Delta Sleep-Inducing Peptide) – tested at 7.5mg | $40.00 | $8.00 | Above typicalof 25 |
| Semaglutide20 mg | Semaglutide 20mg | $165.00 | $8.25 | Above typicalof 3 |
| Semaglutide12.5 mg | Semaglutide 12.5mg | $105.00 | $8.40 | Above typicalof 3 |
| Retatrutide15 mg | Retatrutide 15mg | $130.00 | $8.67 | Above typicalof 3 |
| Tirzepatide10 mg | Tirzepatide 10mg | $89.00 | $8.90 | Above typicalof 3 |
| Retatrutide10 mg | Retatrutide 10mgOut of stock | $89.00 | $8.90 | Above typicalof 3 |
| Semaglutide10 mg | Semaglutide 10mg | $90.00 | $9.00 | Above typicalof 3 |
| Semaglutide5 mg | Semaglutide 5mg | $50.00 | $10.00 | Above typicalof 3 |
| Retatrutide5 mg | Retatrutide 5mg | $50.00 | $10.00 | Above typicalof 3 |
| Tirzepatide5 mg | Tirzepatide 5mg | $55.00 | $11.00 | Above typicalof 3 |
| LL-3710 mg | LL-37 10mg | $125.00 | $12.50 | Typicalof 16 |
| Cagrilintide10 mg | Cagrilintide 10mg | $140.00 | $14.00 | Typicalof 11 |
| Semaglutide2 mg | Semaglutide 2mg | $30.00 | $15.00 | Above typicalof 3 |
| Survodutide5 mg | Survodutide 5mg | $75.00 | $15.00 | Above typicalof 6 |
| PNC-2710 mg | PNC-27 10mgOut of stock | $150.00 | $15.00 | Below typicalof 6 |
| Cagrilintide5 mg | Cagrilintide 5mg | $80.00 | $16.00 | Typicalof 11 |
| Mazdutide6 mg | Mazdutide 6mgOut of stock | $100.00 | $16.67 | Typicalof 3 |
| AOD-96042 mg | AOD-9604 2mg | $40.00 | $20.00 | Above typicalof 21 |
| FOXO4-DRI10 mg | FOXO4-Dri 10mgOut of stock | $250.00 | $25.00 | Above typicalof 11 |
| IGF-1 LR31 mg | IGF1-LR3 1mg | $85.00 | $85.00 | Above typicalof 17 |
Prices are what the vendor listed when we last looked, not a live quote. Comparisons are per milligram against the median across every vendor we track. Outbound links carry no affiliate parameters.
Read, but not published
A listing counts toward the index only once the size and count are certain — a guess about whether “10 x 10mg” means 10 mg or 100 mg is a tenfold error. These are shown because hiding them would make the catalogue look smaller than it is.
- Thymulin 100mg (Thymalin)Not attributed to a compound$185.00
- Cagrilintide 10mg, Semaglutide 10mg BlendNot attributed to a compound$149.00
- Cagrilintide 3mg, Semaglutide 3mg Blend (SALE!)Not attributed to a compound$50.00
- GHK-Cu Raw Powder 1g (Topical Research Applications)Size not stated in the title$30.00
- AHK-Cu 1g (Topical, raw)Size not stated in the title$45.00
TermsListing is not endorsement. We take no payment for inclusion or position, hold no affiliate relationship with any seller, and have not tested what is in their vials. Batch disclosure is a signal about process, not a guarantee about contents.
Assessing a vendor yourself
A price is one signal, and not the important one. The method matters more than any verdict we could give you.